| SKU | SIZE | UMBALA | Ubunzima | IDIAMETER YANGANGAPHAKATHI |
| 1120-01 | 3/4'' | Ipleyiti yeNickel | 8g | 22mm |
| 1120-02 | 5/8'' | Ipleyiti yeNickel | 8.9g | 19mm |
| 1120-61 | 5/8'' | Ipleyiti yeNickel | 11.8g | 16mm |
| 1120-62 | Antique Brass | |||
| 1120-63 | I-Antique Nickel | |||
| 1120-64 | Antique Copper | |||
| 1120-65 | Umpu Metal Matte | |||
| 1120-66 | Iglosi emnyama | |||
| 1120-67 | Ipleyiti yobhedu | |||
| 1120-71 | 3/4'' | Ipleyiti yeNickel | 16.8g | 19mm |
| 1120-72 | Antique Brass | |||
| 1120-73 | I-Antique Nickel | |||
| 1120-74 | Antique Copper | |||
| 1120-75 | Umpu Metal Matte | |||
| 1120-76 | Iglosi emnyama | |||
| 1120-77 | Ipleyiti yobhedu | |||
| 1120-78 | Ubhedu | |||
| 1120-79 | I-Rainbow Plate | |||
| 1120-81 | 1'' | Ipleyiti yeNickel | 24.8g | 26mm |
| 1120-82 | Antique Brass | |||
| 1120-84 | Antique Copper | |||
| 1120-85 | Umpu Metal Matte | |||
| 1120-86 | Iglosi emnyama | |||
| 1120-87 | Ipleyiti yobhedu | |||
| 1120-88 | Ubhedu | |||
| 1120-89 | I-Rainbow Plate |
I-Solid Clip Dee-Luggage Accessories
Thenga izixhobo ezikumgangatho ophezulu weSolid Clip Dee-Luggage kwivenkile yethu yasefektri.Yonwabela ubugcisa obuhlala ixesha elide kunye nokusebenza kwiimfuno zakho zomthwalo.
Cela iQuoteIINKCUKACHA ZEMVELISO
Iimveliso ezishushu
I-awl yesikhumba - iipropu zokubethelela - amanqaku okubetha
Izikere zoKhuseleko lwaBantwana - Ququzelela inkqubo ekhuselekileyo nekhuseleke ngakumbi
I-Solid Clip Dee-Luggage Accessories
Amaqhosha esikhumba eVintage Concho-Yongeza uchuku lwembali kwiwadi yakho
Amaqhosha e-Snap - Inkqubo yoFakelo olulula
I-Round-Rod-Shaped-Wooden Edged
IBrooklyn Rivets kunye nePost-Cofa ngokufanelekileyo
I-Solid Brass High Sierra Concho yeebhegi-Iqhosha elihlala ixesha elide kunye neebhegi zakho kunye neepaji
Iseti yeSitampu - Iileta zesiNgesi - Ukukrolwa kwesikhumba
Ipleyiti yeglasi - ubukhulu obuphezulu - ubuso obugudileyo
Qhagamshelana nathi
Nceda uzive ukhululekile ukunika umbuzo wakho ngale fomu ingezantsi Siza kukuphendula kwiiyure ezingama-24











